<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Wilton Garcia</title>
	<atom:link href="http://www.tigersminors.com/category/wilton-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Caps Edge Dayton In Ten Innings</title>
		<link>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:13:19 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jordan Newton]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Noah Krol]]></category>
		<category><![CDATA[West Michigan White Caps - August 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=899</guid>
		<description><![CDATA[The White Caps got some top notch relief pitching as they took care of Dayton 5-4 in ten innings.  Wilton Garcia improved to 9-4 and he struck out four in three innings of shutout relief while Noah Krol pitched a shutout tenth to earn his fifteenth save of the season. Jordan Newton drove home the [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Held to Three Hits In Shutout Loss to Bees</title>
		<link>http://www.tigersminors.com/white-caps-held-to-three-hits-in-shutout-loss-to-bees/</link>
		<comments>http://www.tigersminors.com/white-caps-held-to-three-hits-in-shutout-loss-to-bees/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:13:55 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Cory Middleton]]></category>
		<category><![CDATA[Jonathan Kibler]]></category>
		<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[West Michigan White Caps - July 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=842</guid>
		<description><![CDATA[The White Caps lost to Burlington 6-0 in a game where the offense completely sputtered.  Kyle Peter walked three times and that matched the number of hits the White Caps offense had.  Cory Middleton had the lone extra base hit with a double. A nice start by Jonathan Kibler went to waste.  He gave up [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-held-to-three-hits-in-shutout-loss-to-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Lose Back and Forth Game to Dayton</title>
		<link>http://www.tigersminors.com/white-caps-lose-back-and-forth-game-to-dayton/</link>
		<comments>http://www.tigersminors.com/white-caps-lose-back-and-forth-game-to-dayton/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:56:21 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jonathan Kibler]]></category>
		<category><![CDATA[Jordan Newton]]></category>
		<category><![CDATA[Joseph Tucker]]></category>
		<category><![CDATA[West Michigan White Caps - June 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=797</guid>
		<description><![CDATA[The White Caps scored all three of their runs in seventh inning and they turned a 2-0 deficit into a 3-2.  They then gave up runs in the seventh and ninth as the game turned again and the White Caps took the loss.  Wilton Garcia took the loss and he fell to 3-2.  He gave [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-lose-back-and-forth-game-to-dayton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Carlson Drives In Three In White Caps Win</title>
		<link>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:17:09 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Audy Ciriaco]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[West Michigan White Caps - June 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=793</guid>
		<description><![CDATA[The White Caps racked up the runs in a 10-6 win over Dayton.  Christopher Carlson went two for five with a homerun and three RBIs while Audy Ciriaco went three for six with a pair of doubles, two runs and an RBI. Wilton Garcia picked up the win and he improved to 3-1.  He didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Edge South Bend With Ninth Inning Run</title>
		<link>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:06:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[Noah Krol]]></category>
		<category><![CDATA[Roger Tomas]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=764</guid>
		<description><![CDATA[Roger Tomas singled home Kyle Peter in the top of the ninth inning and that turned out to be the game winner in the White Caps 5-4 win over South Bend.  Ron Bourquin had a nice day at the plate and he doubled, drew two walks and drove in a run while Tomas finished with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Start By Jonathan Kibler Wasted In White Caps Third Straight Loss</title>
		<link>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/</link>
		<comments>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:33:34 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Jonathan Kibler]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/</guid>
		<description><![CDATA[Jonathan Kibler had a decent enough start but Wilton Garcia was roughed up and the hitters never really got it going in their 6-2 loss to Clinton.  Kibler gave up two runs on six hits and one walk with five strikeouts in six innings.  Wilton Garcia gave up four runs in his relief appearance.  Andrew [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Storm Back to Beat South Bend</title>
		<link>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/</link>
		<comments>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:24:24 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Ron Bourqin]]></category>
		<category><![CDATA[Rudy Darrow]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/</guid>
		<description><![CDATA[The White Caps didn&#8217;t score in the first eight innings of this but they finally got it going in the top of the ninth.  Christopher Carlson drove in a run on a fielders choice to tie it and then Ron Bourquin singled home Justin Henry to win it. Once again, the White Caps got some [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Doubles Up Tri-City 6-3</title>
		<link>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/</link>
		<comments>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:05:59 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jorge Patino]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/</guid>
		<description><![CDATA[Oneonta took care of Tri-City with a 6-3 win as they made a push for a post season berth.  Ron Bourquin led the way at the plate with a double, a solo homerun and two runs.  Jorge Patino went two for four with a solo homer. Wilton Garcia improved to 1-0 with 2 1/3 innings [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Bowen Helps Hit GCL Tigers to Win Over GCL Phillies</title>
		<link>http://www.tigersminors.com/joseph-bowen-helps-hit-gcl-tigers-to-win-over-gcl-phillies/</link>
		<comments>http://www.tigersminors.com/joseph-bowen-helps-hit-gcl-tigers-to-win-over-gcl-phillies/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 07:34:09 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[GCL Tigers - July 2007]]></category>
		<category><![CDATA[Joseph Bowen]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/joseph-bowen-helps-hit-gcl-tigers-to-win-over-gcl-phillies/</guid>
		<description><![CDATA[Joseph Bowen was one of the hitting stars in the GCL Tigers 5-3 win over the GCL Phillies.  He went two for three with a walk, an RBI and two runs.  Christopher White went two for five with two RBIs and a run. Wilton Garcia picked up the win with three solid innings of relief.  [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/joseph-bowen-helps-hit-gcl-tigers-to-win-over-gcl-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden Parrott Drives in Four Runs In GCL Tigers Win</title>
		<link>http://www.tigersminors.com/hayden-parrott-drives-in-four-runs-in-gcl-tigers-win/</link>
		<comments>http://www.tigersminors.com/hayden-parrott-drives-in-four-runs-in-gcl-tigers-win/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 07:55:18 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Clevlen]]></category>
		<category><![CDATA[GCL Tigers - June 2006]]></category>
		<category><![CDATA[Hayden Parrott]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/hayden-parrott-drives-in-four-runs-in-gcl-tigers-win/</guid>
		<description><![CDATA[Hayden Parrott had a nice day at the plate in the GCL Tigers 10-9 win over the GCL Braves.  He went two for four with a double, a homerun, two runs and four RBIs.  Brent Clevlen went two for four with a homerun, two RBIs and two runs. Wilton Garcia picked up the win although he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/hayden-parrott-drives-in-four-runs-in-gcl-tigers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->

