<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Ron Bourquin</title>
	<atom:link href="http://www.tigersminors.com/category/ron-bourquin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Melvin Mercedes Is Hit Had In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:02:14 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Melvin Mercedes]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1635</guid>
		<description><![CDATA[Melvin Mercedes had 16 saves and a 1.82 ERA in 24 2/3 innings for the GCL Tigers but he&#8217;s had a tough time since getting promoted to the Whitecaps.  He made his second appearance yesterday and he gave up (with some help from Tyler Stohr, three runs in the bottom of the eighth and he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonah Nickerson Pitches Erie to Win Over Akron</title>
		<link>http://www.tigersminors.com/jonah-nickerson-pitches-erie-to-win-over-akron/</link>
		<comments>http://www.tigersminors.com/jonah-nickerson-pitches-erie-to-win-over-akron/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:01:01 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brett Jensen]]></category>
		<category><![CDATA[Cale Iorg]]></category>
		<category><![CDATA[Erie SeaWolves - July 2009]]></category>
		<category><![CDATA[Jonah Nickerson]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1348</guid>
		<description><![CDATA[Jonah Nickerson improved to 7-6 on the season with a nice start in the SeaWolves 3-2 win over Akron.  He gave up two runs on five hits and two walks with six strikeouts in 7 1/3 innings.  Brett Jensen got the final five outs with giving up a hit and he struck out two to pick [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jonah-nickerson-pitches-erie-to-win-over-akron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonah Nickerson Has Rough Start In Erie Loss</title>
		<link>http://www.tigersminors.com/jonah-nickerson-has-rough-start-in-erie-loss/</link>
		<comments>http://www.tigersminors.com/jonah-nickerson-has-rough-start-in-erie-loss/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:59:25 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brennan Boesch]]></category>
		<category><![CDATA[Erie SeaWolves - June 2009]]></category>
		<category><![CDATA[Jonah Nickerson]]></category>
		<category><![CDATA[Ramon Garcia]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1248</guid>
		<description><![CDATA[Jonah Nickerson fell to 4-6 on the season with a rough start in Erie&#8217;s 10-5 loss to Harrisburg.  He gave up seven runs on ten hits and a walk with four strikeouts in six innings.  Reliever Ramon Garcia also had a tough time and he gave up three runs in two innings of relief. Brennan [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jonah-nickerson-has-rough-start-in-erie-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Comeback Falls Short Against Loons</title>
		<link>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/</link>
		<comments>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:09:34 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorenson]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1102</guid>
		<description><![CDATA[Down 3-0, the Whitecaps rallied for two runs in the ninth inning but it was enough in the 3-2 loss.  Bryan Pounds had the big hit with a double and two RBIs but that was the end of the rally.  Ron Bourqin drew two walks and he scored one of the runs. A pretty good [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Overcome Eight Run Deficit to Beat Clinton In Thirteen Innings</title>
		<link>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/</link>
		<comments>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:18:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luis Palacios]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan White Caps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1062</guid>
		<description><![CDATA[This looks like it would have been a fun game to catch.  The White Caps were pummelled in the first four innings and for at least a half inning, they were down 8-0.  Then they slowly began to chip away at the lead until they stormed back and scored three in the ninth on a [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps to Lugnuts In the Ninth</title>
		<link>http://www.tigersminors.com/white-caps-to-lugnuts-in-the-ninth/</link>
		<comments>http://www.tigersminors.com/white-caps-to-lugnuts-in-the-ninth/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:52:10 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Jordan Newton]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1003</guid>
		<description><![CDATA[Jared Gayhart gave up a run in the bottom of the ninth that cost the White Caps in a 4-3 loss to Lansing.  This came after a mediocre start by Brandon Hamilton, who gave up three runs on five hits with three strikeouts in six innings. Jordan Newton went two for four with a homerun [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-to-lugnuts-in-the-ninth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Gagnier Has Rough Start in White Caps Loss</title>
		<link>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss-2/</link>
		<comments>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:07:37 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=781</guid>
		<description><![CDATA[Lauren Gagnier fell to 1-5 on the season in the White Caps 7-3 loss to South Bend.  He gave up four runs (two earned) on three hits and four walks with five strikeouts in six innings. Casper Wells doubled and belted a solo homer.  Ron Bourquin singled, drew a walk and scored a run.]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Miguelez Has Rough Start In White Caps Loss</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:40:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=773</guid>
		<description><![CDATA[Emmanuel Miguelez had a tough time and he fell to 1-3 in the White Caps 8-3 loss to South Bend.  He gave up five runs (four earned) on eight hits and two walks with three strikeouts in 5 1/3 innings. Christopher Carlson had a pair of hits, one of which was a solo shot.  Ron [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Edge South Bend With Ninth Inning Run</title>
		<link>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:06:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[Noah Krol]]></category>
		<category><![CDATA[Roger Tomas]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=764</guid>
		<description><![CDATA[Roger Tomas singled home Kyle Peter in the top of the ninth inning and that turned out to be the game winner in the White Caps 5-4 win over South Bend.  Ron Bourquin had a nice day at the plate and he doubled, drew two walks and drove in a run while Tomas finished with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-south-bend-with-ninth-inning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bourquin, Cory Middleton Drive In Three Each In White Caps Win</title>
		<link>http://www.tigersminors.com/ron-bourquin-cory-middleton-drive-in-three-each-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/ron-bourquin-cory-middleton-drive-in-three-each-in-white-caps-win/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:06:46 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Cory Middleton]]></category>
		<category><![CDATA[Paul Nardozzi]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=757</guid>
		<description><![CDATA[The White Caps dismanted South Bend 10-4 last night with a lot of solid individual performances.  Ron Bourquin doubled, drove in three and scored a run while Cory Middleton went two for four with a double, three RBIs and a run. Lost in all the offense was a fantastic start by Paul Nardozzi.  The righthander [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/ron-bourquin-cory-middleton-drive-in-three-each-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfredo Figaro Throws Six Solid Innings In White Caps Win Over Beloit</title>
		<link>http://www.tigersminors.com/alfredo-figaro-throws-six-solid-innings-in-white-caps-win-over-beloit/</link>
		<comments>http://www.tigersminors.com/alfredo-figaro-throws-six-solid-innings-in-white-caps-win-over-beloit/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:46:21 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Noah Krol]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/alfredo-figaro-throws-six-solid-innings-in-white-caps-win-over-beloit/</guid>
		<description><![CDATA[Alfredo Figaro improved to 3-0 on the season with a nice start in the White Caps 5-3 win over Beloit.  He gave up just two runs on six hits and one walk with two strikeouts in six innings of work.  Noah Krol threw a perfect ninth and he picked up his third save of the [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/alfredo-figaro-throws-six-solid-innings-in-white-caps-win-over-beloit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Carlson Drives In Four In White Caps Fourth Straight Win</title>
		<link>http://www.tigersminors.com/christopher-carlson-drives-in-four-in-white-caps-fourth-straight-win/</link>
		<comments>http://www.tigersminors.com/christopher-carlson-drives-in-four-in-white-caps-fourth-straight-win/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:59:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Audy Ciriaco]]></category>
		<category><![CDATA[Christpher Carlson]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[Paul Nardozzi]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/christopher-carlson-drives-in-four-in-white-caps-fourth-straight-win/</guid>
		<description><![CDATA[The White Caps pulled off a sweep over South Bend and this time it was an 11-5 blowout.  Christopher Carlson led the way and he went four for five with a double, a homerun, four RBIs and two runs.  Ron Bourquin went three for five with two RBIs and three runs while Audy Ciriaco went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/christopher-carlson-drives-in-four-in-white-caps-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc McBratney Has Big Day At Plate In White Caps Third Straight Win</title>
		<link>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/</link>
		<comments>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 01:40:43 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Marc McBratney]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Santo Mieses]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/</guid>
		<description><![CDATA[The White Caps made it three straight against South Bend although the games are getting tighter. This time it was 5-4 even though they had more then twice as many hits. Marc McBratney went three for four with a double, two RBIs and a run. Ron Bourquin doubled, walked twice, drove in a run and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Doubles Up Tri-City 6-3</title>
		<link>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/</link>
		<comments>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 01:05:59 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jorge Patino]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/</guid>
		<description><![CDATA[Oneonta took care of Tri-City with a 6-3 win as they made a push for a post season berth.  Ron Bourquin led the way at the plate with a double, a solo homerun and two runs.  Jorge Patino went two for four with a solo homer. Wilton Garcia improved to 1-0 with 2 1/3 innings [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-doubles-up-tri-city-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bourquin Drives In Three Runs In Oneonta Win</title>
		<link>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 02:18:26 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Luis Gil]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/</guid>
		<description><![CDATA[Ron Bourquin led the Tigers at the plate in Oneonta&#8217;s 6-1 win over Tri-City as the team entered their final weekend of the season.  He went two for three with a double, a triple, three RBIs and a run.  Christopher Carlson went three for four with a double, an RBI and two runs. Luis Gil [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Sweeps Doubleheader Over Williamsport</title>
		<link>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/</link>
		<comments>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 03:15:20 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Guilermo Moscoso]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Mark Brackman]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/</guid>
		<description><![CDATA[Oneonta took two and they got some solid pitching in their doubleheader sweep over Williamsport.  In the first game, Mark Brackman improved to 2-2 and he gave up one run on seven hits and two walks with six strikeouts in six innings.  Christopher Carlson singled and drove in three runs while Justin Henry singled twice, [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Sweeps Doubleheader Over Auburn</title>
		<link>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</link>
		<comments>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 07:50:06 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Chris Homer]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</guid>
		<description><![CDATA[Oneonta took two after a rain out the day before forced a doubleheader with Auburn.  In the first game, Ron Bourquin led the way at the plate with a nice game.  He went two for three with two doubles, an RBI and three runs.  Kody Kaiser went two for three with two RBIs.  Sean Finefrock [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Edges Brooklyn 3-2 in Ten Innings</title>
		<link>http://www.tigersminors.com/oneonta-edges-brooklyn-3-2-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/oneonta-edges-brooklyn-3-2-in-ten-innings/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 07:41:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-edges-brooklyn-3-2-in-ten-innings/</guid>
		<description><![CDATA[Justin Henry scored on a wild pitch in the tenth inning to edge Brooklyn 3-2 in ten innings.  Ron Bourquin was the hitting star in the win.  He went three for four with a triple and two runs. Erik Crichton picked up the win.  He gave up one hit with a shutout tenth inning.]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-edges-brooklyn-3-2-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Beats Staten Island In Eleven Innings</title>
		<link>http://www.tigersminors.com/oneonta-beats-staten-island-in-eleven-innings/</link>
		<comments>http://www.tigersminors.com/oneonta-beats-staten-island-in-eleven-innings/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:35:43 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-beats-staten-island-in-eleven-innings/</guid>
		<description><![CDATA[Casper Wells and Kody Kaiser hit back to back homers in the top of the eleventh inning to win it for the Tigers in their 4-2 win over Staten Island.  Ron Bourquin and Justin Henry each had three hits in the win. Erik Crichton improved to 2-0 on the season.  He threw two perfect innings [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-beats-staten-island-in-eleven-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Loses to Aberdeen In Ten Innings</title>
		<link>http://www.tigersminors.com/oneonta-loses-to-aberdeen-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/oneonta-loses-to-aberdeen-in-ten-innings/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 07:26:23 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Rudy Darrow]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-loses-to-aberdeen-in-ten-innings/</guid>
		<description><![CDATA[Rudy Darrow gave up two runs in the top of the tenth inning as Oneonta lost to Aberdeen 10-8.  He fell to 0-3 on the season and it didn&#8217;t help that Sean Finefrock was shelled for six runs in less then four innings of work. Ron Bourquin went two for four with a homerun and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-loses-to-aberdeen-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->

