<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Kody Kaiser</title>
	<atom:link href="http://www.tigersminors.com/category/kody-kaiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Wed, 07 Jul 2010 11:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daniel Fields Drives In Three Runs In Lakeland Win</title>
		<link>http://www.tigersminors.com/daniel-fields-drives-in-three-runs-in-lakeland-win/</link>
		<comments>http://www.tigersminors.com/daniel-fields-drives-in-three-runs-in-lakeland-win/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:05:32 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Daniel Fields]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - April 2010]]></category>
		<category><![CDATA[Lester Oliveros]]></category>
		<category><![CDATA[Mark Sorensen]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1755</guid>
		<description><![CDATA[Daniel Fields tripled and drove in three runs to help give the Flying Tigers a 5-3 win over Brevard County.  Kody Kaiser also had a nice game at the plate.  He went three for five with a double and a run.
Mark Sorensen improved to 2-0 with a solid start.  He gave up two runs (one [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/daniel-fields-drives-in-three-runs-in-lakeland-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audy Ciriaco Drives In Seven In Lakeland Win</title>
		<link>http://www.tigersminors.com/audy-ciriaco-drives-in-seven-in-lakeland-win/</link>
		<comments>http://www.tigersminors.com/audy-ciriaco-drives-in-seven-in-lakeland-win/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:12:51 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Audy Ciriaco]]></category>
		<category><![CDATA[Chad Linder]]></category>
		<category><![CDATA[Charles Furbush]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1082</guid>
		<description><![CDATA[Audy Ciriaco had a monster game as the Flying Tigers took care of Brevard County 10-6.  He finished with seven RBIs including a walk off grand slam, his second homer of the game.  Kody Kaiser joined him with three hits, including a walk, a double and two runs.
Charles Furbush pitched five frames in his start [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/audy-ciriaco-drives-in-seven-in-lakeland-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakeland Loses to Dunedin In Ten Innings</title>
		<link>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten-innings/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:14:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andy Dirks]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - May 2009]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[Robbie Weinhardt]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1045</guid>
		<description><![CDATA[Robbie Weinhardt gave up a pair of runs in the top of the tenth inning as Lakeland lost to Dunedin 6-4.  This was after a mediocre start by Lauren Gagnier.  He gave up four runs on five hits and a walk with six strikeouts in 6 1/3 innings.
Andy Dirks went three for three with a [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Racks Up Thirteen Hits In Win Over Dunedin</title>
		<link>http://www.tigersminors.com/lakeland-racks-up-thirteen-hits-in-win-over-dunedin/</link>
		<comments>http://www.tigersminors.com/lakeland-racks-up-thirteen-hits-in-win-over-dunedin/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:31:03 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Charles Furbush]]></category>
		<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1036</guid>
		<description><![CDATA[The Flying Tigers took care of the Jays 8-5 in a game where there were plenty of hitting stars.  Christopher White was a perfect three for three with a walk and a run while Kody Kaiser went two for four with a triple, two runs and two RBIs.
Charles Furbush picked up the win and he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lakeland-racks-up-thirteen-hits-in-win-over-dunedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Furbush Throws Five Shutout Frames In Lakeland Win Over Daytona</title>
		<link>http://www.tigersminors.com/charles-furbush-throws-five-shutout-frames-in-lakeland-win-over-daytona/</link>
		<comments>http://www.tigersminors.com/charles-furbush-throws-five-shutout-frames-in-lakeland-win-over-daytona/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:14:37 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Charles Furbush]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - April 2009]]></category>
		<category><![CDATA[Michael Bertram]]></category>
		<category><![CDATA[Robbie Weinhardt]]></category>
		<category><![CDATA[Scott Green]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=991</guid>
		<description><![CDATA[The Flying Tigers got it done and they did it behind the arm of Charles Furbush.  The lefthander, who missed all of last year, gave up just three hits and a walk with four strikeouts in five shutout innings.  Furbush has now pitched nine innings split between two starts and he has yet to give [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/charles-furbush-throws-five-shutout-frames-in-lakeland-win-over-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Zumaya Has Rough Start In Lakeland&#8217;s Second Straight Loss</title>
		<link>http://www.tigersminors.com/joel-zumaya-has-rough-start-in-lakelands-second-straight-loss/</link>
		<comments>http://www.tigersminors.com/joel-zumaya-has-rough-start-in-lakelands-second-straight-loss/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:29:24 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Joel Zumaya]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lakeland Flying Tigers - April 2009]]></category>
		<category><![CDATA[Shawn Roof]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=966</guid>
		<description><![CDATA[The pitching just wasn&#8217;t there for the Flying Tigers today.  Joel Zumaya made another rehab start and he was roughed up by Clearwater in the 9-1 loss.  Zumaya gave up three runs (two earned) on two hits and three walks with three strikeouts in just 1 1/3 innings.  Andrew Hess also had a rough outing [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/joel-zumaya-has-rough-start-in-lakelands-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Fuhrman Has Rough Start In White Caps Regular Season Finale</title>
		<link>http://www.tigersminors.com/aaron-fuhrman-has-rough-start-in-white-caps-regular-season-finale/</link>
		<comments>http://www.tigersminors.com/aaron-fuhrman-has-rough-start-in-white-caps-regular-season-finale/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:35:27 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Aaron Fuhrman]]></category>
		<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Jordan Newton]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[West Michigan White Caps - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=903</guid>
		<description><![CDATA[Aaron Fuhrman fell to 0-1 in the White Caps 5-4 loss as the regular season wound to a close.  He gave up five runs (four earned) on eleven hits with six strikeouts in four strikeouts.  Andrew Hess threw three shutout innings of relief and that allowed the White Caps to pull to within one run [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/aaron-fuhrman-has-rough-start-in-white-caps-regular-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Edge Dayton In Ten Innings</title>
		<link>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:13:19 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jordan Newton]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Noah Krol]]></category>
		<category><![CDATA[West Michigan White Caps - August 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=899</guid>
		<description><![CDATA[The White Caps got some top notch relief pitching as they took care of Dayton 5-4 in ten innings.  Wilton Garcia improved to 9-4 and he struck out four in three innings of shutout relief while Noah Krol pitched a shutout tenth to earn his fifteenth save of the season.
Jordan Newton drove home the game [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-dayton-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Kibler Strikes Out Nine In Two Hit Shutout</title>
		<link>http://www.tigersminors.com/jonathan-kibler-strikes-out-nine-in-two-hit-shutout/</link>
		<comments>http://www.tigersminors.com/jonathan-kibler-strikes-out-nine-in-two-hit-shutout/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:03:01 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Jonathan Kibler]]></category>
		<category><![CDATA[Joseph Tucker]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[West Michigan White Caps - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=875</guid>
		<description><![CDATA[Jonathan Kibler had a fantastic start and he improved to 12-4 in the White Caps 5-0 win over the Loons.  He gave up just a pair of hits with nine strikeouts in the shutout.
Kody Kaiser provided the bulk of the runs with a three run blast, his eighth long ball of the season.  Joseph Tucker [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jonathan-kibler-strikes-out-nine-in-two-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauricio Robles Throws Six Shutout Innings In White Caps Win</title>
		<link>http://www.tigersminors.com/mauricio-robles-throws-six-shutout-innings-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/mauricio-robles-throws-six-shutout-innings-in-white-caps-win/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:48:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[West Michigan White Caps - July 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=851</guid>
		<description><![CDATA[Mauricio Robles improved to 4-1 on the season with a very nice start in the White Caps 6-1 win over Wisconsin.  He gave up just two hits and two walks with four strikeouts in six innings.
Kyle Peter went two for three with two RBIs and a run.  Kody Kaiser didn&#8217;t get a hit, but he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mauricio-robles-throws-six-shutout-innings-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfredo Figaro Throws Three Hit Shutout In White Caps Win</title>
		<link>http://www.tigersminors.com/alfredo-figaro-throws-three-hit-shutout-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/alfredo-figaro-throws-three-hit-shutout-in-white-caps-win/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:01:04 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[West Michigan White Caps - June 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=788</guid>
		<description><![CDATA[Alfredo Figaro may be having the best season of any pitcher in the Tiger&#8217;s minor league system this year.  He improved to 7-2 and he gave up just three hits with two strikeouts.  He still hasn&#8217;t given up a homerun in 74 innings and he sports a 1.22 ERA.  The shutout was his second of [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/alfredo-figaro-throws-three-hit-shutout-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Gagnier Has Rough Start In White Caps Loss</title>
		<link>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:16:38 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=720</guid>
		<description><![CDATA[Lauren Gagnier fell to 1-3 on the season with a rough start in the White Caps 10-3 loss to Kane County.  He gave up five runs on eight hits and three walks with six strikeouts in 3 2/3 innings.  Gagnier has struggled this year although there&#8217;s some reason for optimism because he&#8217;s struck out 42 [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfredo Figaro Strikes Out Nine In White Caps Win</title>
		<link>http://www.tigersminors.com/alfredo-figaro-strikes-out-nine-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/alfredo-figaro-strikes-out-nine-in-white-caps-win/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 07:22:01 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=699</guid>
		<description><![CDATA[Alfredo Figaro didn&#8217;t get the win, but he threw six quality innings as the White Caps edged Wisconsin 4-3.  Figaro gave up one unearned run on three hits and three walks with nine strikeouts.  He&#8217;s now struck out 29 batters in 30 innings over 5 starts and his ERA is a microscopic 0.60.
Kody Kaiser singled [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/alfredo-figaro-strikes-out-nine-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Brackman Pitches Near Shutout In Oneonta Win</title>
		<link>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:40:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Mark Brackman]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/</guid>
		<description><![CDATA[Mark Brackman gave up a single in the second inning and that would turn out to be the only hit against him as he came one out short of going the distance.  He improved 4-4 and he gave up the one hit and one walk with seven strikeouts in 8 2/3 shutout innings.
Christopher Carlson got [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Sweeps Doubleheader Over Auburn</title>
		<link>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</link>
		<comments>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 07:50:06 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Chris Homer]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</guid>
		<description><![CDATA[Oneonta took two after a rain out the day before forced a doubleheader with Auburn.  In the first game, Ron Bourquin led the way at the plate with a nice game.  He went two for three with two doubles, an RBI and three runs.  Kody Kaiser went two for three with two RBIs.  Sean Finefrock [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Scores Six Runs In Ninth Inning to Beat Aberdeen</title>
		<link>http://www.tigersminors.com/oneonta-scores-six-runs-in-ninth-inning-to-beat-aberdeen/</link>
		<comments>http://www.tigersminors.com/oneonta-scores-six-runs-in-ninth-inning-to-beat-aberdeen/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 07:27:52 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adriano Santos]]></category>
		<category><![CDATA[Cory Middleton]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-scores-six-runs-in-ninth-inning-to-beat-aberdeen/</guid>
		<description><![CDATA[Oneonta put six runs on the board to turn a 9-4 deficit into a 10-9 win with Cory Middleton driving home the winning run.  Kody Kaiser had a huge game and he played a part in half of the Tigers ten runs.  He went three for five with two doubles, three RBIs and two runs.
Adriano [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-scores-six-runs-in-ninth-inning-to-beat-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Brackman Is His Hard in Oneonta Loss</title>
		<link>http://www.tigersminors.com/mark-brackman-is-his-hard-in-oneonta-loss/</link>
		<comments>http://www.tigersminors.com/mark-brackman-is-his-hard-in-oneonta-loss/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:46:56 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Mark Brackman]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/mark-brackman-is-his-hard-in-oneonta-loss/</guid>
		<description><![CDATA[Mark Brackman fell to 1-1 on the season with a tough start in Oneonta&#8217;s 9-5 loss to Staten Island.  He gave up seven runs on seven hits and two walks with two strikeouts in 3 1/3 innings.
Kody Kaiser got back on track with a nice win. He went two for five with a triple, a [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-brackman-is-his-hard-in-oneonta-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Henry Has Five Hits in Oneonta Win</title>
		<link>http://www.tigersminors.com/justin-henry-has-five-hits-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/justin-henry-has-five-hits-in-oneonta-win/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 07:09:59 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Collin Mahoney]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/justin-henry-has-five-hits-in-oneonta-win/</guid>
		<description><![CDATA[Justin Henry was a perfect five for five with a double and two RBIs in Oneonta&#8217;s 10-5 win over Batavia.  Kody Kaiser also had a nice game and he went one for three with two walks, an RBI and two runs.
Collin Mahoney picked up the win and he improved to 2-1 on the season. He [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/justin-henry-has-five-hits-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kody Kaiser Belts Two Homers In Oneonta Win</title>
		<link>http://www.tigersminors.com/kody-kaiser-belts-two-homers-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/kody-kaiser-belts-two-homers-in-oneonta-win/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 07:49:36 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>
		<category><![CDATA[Paul Nadrozzi]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/kody-kaiser-belts-two-homers-in-oneonta-win/</guid>
		<description><![CDATA[Kody Kaiser had one of his best games yet as Oneonta blewout Lowell 11-3.  He went three for five with a double, two homeruns, three RBIs and three runs.  He now has a .977 OPS with 11 RBIs and 16 runs in 18 games.  Casper Wells also had a nice game and he went three [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/kody-kaiser-belts-two-homers-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kody Kaiser Continues Hot Start In Oneonta Win</title>
		<link>http://www.tigersminors.com/kody-kaiser-continues-hot-start-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/kody-kaiser-continues-hot-start-in-oneonta-win/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 07:13:07 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adriano Santos]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/kody-kaiser-continues-hot-start-in-oneonta-win/</guid>
		<description><![CDATA[Oneonta came back from a 6-3 deficit to beat Vermont with two runs in the eighth and two more in the ninth.  The game winner was a walk off RBI ground rule double by Kody Kaiser.  He also got Oneonta going in the eighth inning when he singled with one out.  The second baseman went three [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/kody-kaiser-continues-hot-start-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.378 seconds -->
