<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Gustavo Nunez</title>
	<atom:link href="http://www.tigersminors.com/category/gustavo-nunez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whitecaps Held to Two Hits In Loss to Fort Wayne</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-loss-to-fort-wayne/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-loss-to-fort-wayne/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:56:06 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brayan Villereal]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1646</guid>
		<description><![CDATA[The Whitecaps couldn&#8217;t get much done at the plate as they picked up just a pair of hits in a 7-1 loss to Fort Wayne.  Gustavo Nunez doubled and he scored the lone run to lead the way at the plate. Victor Larez was shelled and he gave up six runs in 1 2/3 innings.  [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-loss-to-fort-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melvin Mercedes Is Hit Had In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:02:14 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Melvin Mercedes]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1635</guid>
		<description><![CDATA[Melvin Mercedes had 16 saves and a 1.82 ERA in 24 2/3 innings for the GCL Tigers but he&#8217;s had a tough time since getting promoted to the Whitecaps.  He made his second appearance yesterday and he gave up (with some help from Tyler Stohr, three runs in the bottom of the eighth and he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/melvin-mercedes-is-hit-had-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Run Score Early and Often In Win Over Lansing</title>
		<link>http://www.tigersminors.com/whitecaps-run-score-early-and-often-in-win-over-lansing/</link>
		<comments>http://www.tigersminors.com/whitecaps-run-score-early-and-often-in-win-over-lansing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:27:27 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Anthony Shawler]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Jordan Lennerton]]></category>
		<category><![CDATA[Ron Borquin]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1626</guid>
		<description><![CDATA[The Whitecaps piled on ten runs by the end of the fourth inning as they blew out the Lugnuts 10-2.  Gustavo Nunez went two for five with a double, two runs and three RBIs while Ron Borquin went three for six with three RBIs.  Jordan Lennerton hit the only home run and he went three [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-run-score-early-and-often-in-win-over-lansing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Michigan Splits Doubleheader With Fort Wayne</title>
		<link>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/</link>
		<comments>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:18:07 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Luis Salas]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1602</guid>
		<description><![CDATA[The Whitecaps lost one then won one as they split a twin bill yesterday against Fort Wayne.   Game one was 3-1 and Victor Larez took the loss.  He gave up one unearned run on four hits and two walks with a strikeout in four innings and the loss dropped him to 5-9.  The Whitecaps managed [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustavo Nunez Has Great Game In Whitecaps Win</title>
		<link>http://www.tigersminors.com/gustavo-nunez-has-great-game-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/gustavo-nunez-has-great-game-in-whitecaps-win/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:04:20 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adam Wilk]]></category>
		<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Erick Crichton]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1586</guid>
		<description><![CDATA[There were a few hitting stars in the Whitecaps 8-5 win over Fort Wayne but Gustavo Nunez was a notch above the rest.  He went three for five with a double, a triple, two runs and two RBIs.  Ben Guez went three for five withtwo doubles, a run and an RBI while Alden Carrithers went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/gustavo-nunez-has-great-game-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Edge Dragons 5-4</title>
		<link>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/</link>
		<comments>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:10:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1310</guid>
		<description><![CDATA[Mark Sorensen improved to 4-2 on the season with a solid start in the Whitecaps 5-4 win over the Dayton Dragons.  He gave up four runs (just one earned) on eight hits and two walks with three strikeouts in seven innings.  Robert Waite was also effective and he pitched two shutout innings to close out [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Held to Six Hits In Loss to Dragons</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-six-hits-in-loss-to-dragons/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-six-hits-in-loss-to-dragons/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:11:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brayan Villareal]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1304</guid>
		<description><![CDATA[The Whitecaps made as many errors as they scored runs in a 4-2 loss to Dayton last night. Ben Guez led the way with a double, a single and an RBI while Gustavo Nunez played a part in both runs when he tripled, drove in a run and eventually scored. A solid start by Brayan [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-six-hits-in-loss-to-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Five Shutout Innings In Whitecaps Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:23:33 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1260</guid>
		<description><![CDATA[Casey Crosby got it done again and you wonder how much longer it&#8217;ll be before he gets pushed up.  He didn&#8217;t allow a hit and he walked one with six strikeouts in five shutout innings.  The win pushed his record to 6-2 and he has 74 strikeouts in 63 2/3 innings with a 3.39 ERA. [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Run Fifth the Difference in White Caps Win</title>
		<link>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:37:33 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1159</guid>
		<description><![CDATA[The Caps scored four runs in the fifth inning and that proved to be the difference in their 6-4 win over the Loons.  Gustavo Nunez led the way at the plate and he went three for four with two runs, a triple and an RBI.  Brent Wyatt doubled, drew a walk, drove in one and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Comeback Falls Short In Loss to Loons</title>
		<link>http://www.tigersminors.com/whitecaps-comeback-falls-short-in-loss-to-loons/</link>
		<comments>http://www.tigersminors.com/whitecaps-comeback-falls-short-in-loss-to-loons/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:47:20 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Jordan Lennerton]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1148</guid>
		<description><![CDATA[The Whitecaps went down by five runs in the first then were down 8-3 before they stormed back and scored four runs in the final two frames.  Unfortunately, it wasn&#8217;t enough and the comeback fell a run short in their 8-7 loss to the Loons.  Brandon Hamilton had a really rough outing and he gave [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-comeback-falls-short-in-loss-to-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauricio Robles Is Hit Hard In Whitecaps Loss to Wisconsin</title>
		<link>http://www.tigersminors.com/mauricio-robles-is-hit-hard-in-whitecaps-loss-to-wisconsin/</link>
		<comments>http://www.tigersminors.com/mauricio-robles-is-hit-hard-in-whitecaps-loss-to-wisconsin/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:19:08 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1130</guid>
		<description><![CDATA[Mauricio Robles fell to 4-3 on the season with a tough start in the Caps 8-3 loss to Wisconsin this afternoon. He gave up five runs on three hits and five walks with three strikeouts. Gustavo Nunez had a big day at the plate in the loss.  He went four for five with two doubles [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mauricio-robles-is-hit-hard-in-whitecaps-loss-to-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps Lose Late to Wisconsin</title>
		<link>http://www.tigersminors.com/caps-lose-late-to-wisconsin/</link>
		<comments>http://www.tigersminors.com/caps-lose-late-to-wisconsin/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:40:52 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Jordan Lennerton]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1121</guid>
		<description><![CDATA[Victor Larez gave up a three run blast in the top of the eighth inning and a two run lead turned into a one run loss as the Whitecaps lost to Wisconsin 4-3.  It&#8217;s too bad because Luke Putkonen put together a decent start.  He gave up one unearned run on six hits and two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/caps-lose-late-to-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Four Run Lead In Loss to Kane County</title>
		<link>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/</link>
		<comments>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:15:47 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1108</guid>
		<description><![CDATA[The White Caps lost to Kane County 6-4 and the bummer on this game was that they scored the first four runs.  Unfortunately, the Caps pen was roughed up to the tune of four runs after six solid innings by Luke Putkonen.  Three of those runs were given up by Jared Gayhart and he took [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Six Shutout Innings In White Caps Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-six-shutout-innings-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-six-shutout-innings-in-white-caps-win/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:27:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Chao-Ting Tang]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan White Caps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1050</guid>
		<description><![CDATA[The White Caps took care of Beloit 2-0 today behind some solid pitching by Casey Crosby.  The former top draft pick gave up just one hit and three walks with seven strikeouts in six shutout innings.  Unfortunately, the hitters couldn&#8217;t get their bats going early enough and it was actually Tyler Conn who picked up [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-six-shutout-innings-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Hoffman Throws Seven Shutout Innings In White Caps Win</title>
		<link>http://www.tigersminors.com/matt-hoffman-throws-seven-shutout-innings-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/matt-hoffman-throws-seven-shutout-innings-in-white-caps-win/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:19:23 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Matt Hoffman]]></category>
		<category><![CDATA[West Michigan White Caps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1047</guid>
		<description><![CDATA[Matt Hoffman threw another good one and he improved to 4-0.  He gave up just four hits and two walks with six strikeouts in seven shutout innings.  That brings his ERA down to a sick 0.84 on the season and he has 27 strikeouts and just seven walks in 32 1/3 innings.  This is just [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/matt-hoffman-throws-seven-shutout-innings-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Rack Up Nineteen Hits In Ten Inning Win Over Lugnuts</title>
		<link>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/</link>
		<comments>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:09:18 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=989</guid>
		<description><![CDATA[Just about everyone was a hitting star in this one as the White Caps picked up nineteen hits in a 9-6 win over Lansing.  Seven White Caps had multi-hit games and Brandon Douglas reached base four times with three singles, a walk, two runs and an RBI.  Gustavo Nunez went three for six with two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.409 seconds -->

