<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Emmanuel Miguelez</title>
	<atom:link href="http://www.tigersminors.com/category/emmanuel-miguelez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emmanuel Miguelez Throws Complete Game In White Caps Win</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-throws-complete-game-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-throws-complete-game-in-white-caps-win/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:17:41 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Joseph Tucker]]></category>
		<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[West Michigan White Caps - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=891</guid>
		<description><![CDATA[Emmanuel Miguelez went the distance as the White Caps took care of the Loons 5-1.  He gave up just a single run on six hits and two walks with six strikeouts. Joseph Tucker went two for five with a two run homer.  Kyle Peter went two for five with two RBIs and a run.]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-throws-complete-game-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Held to Eight Hits In Shutout Loss</title>
		<link>http://www.tigersminors.com/white-sox-held-to-eight-hits-in-shutout-loss/</link>
		<comments>http://www.tigersminors.com/white-sox-held-to-eight-hits-in-shutout-loss/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 01:51:47 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[West Michigan White Caps - July 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=862</guid>
		<description><![CDATA[The White Sox didn&#8217;t push a single base runner across the plate in their 5-0 loss to Cedar Rapids.  Justin Henry was the only hitter to reach base twice with a pair of singles. Emmanuel Miguelez took the loss and he fell to 2-5.  He gave up three runs (one earned) on four hits and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-sox-held-to-eight-hits-in-shutout-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Miguelez Has Rough Start In White Caps Loss</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:40:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=773</guid>
		<description><![CDATA[Emmanuel Miguelez had a tough time and he fell to 1-3 in the White Caps 8-3 loss to South Bend.  He gave up five runs (four earned) on eight hits and two walks with three strikeouts in 5 1/3 innings. Christopher Carlson had a pair of hits, one of which was a solo shot.  Ron [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Held to Four Hits In Loss to Burlington</title>
		<link>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-burlington-2/</link>
		<comments>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-burlington-2/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:35:50 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-burlington-2/</guid>
		<description><![CDATA[It seemed fitting that Curtis Granderson would get a triple in his first game but what didn&#8217;t fit was that he did it in Grand Rapids.  Still, Granderson had two of the White Caps four hits including that triple, which was West Michigan&#8217;s lone extra base hit in the 3-0 loss. Emmanuel Miguelez took the [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-burlington-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Lose Two In Doubleheader Sweep to Clinton</title>
		<link>http://www.tigersminors.com/white-caps-lose-two-in-doubleheader-sweep-to-clinton/</link>
		<comments>http://www.tigersminors.com/white-caps-lose-two-in-doubleheader-sweep-to-clinton/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:41:58 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Cory Middleton]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/white-caps-lose-two-in-doubleheader-sweep-to-clinton/</guid>
		<description><![CDATA[The White Caps went from 6-1 to 6-3 in a hurry as they dropped both of their games yesterday against Clinton.  In the first game, starter Emmanuel Miguelez had a tough time and he gave up six runs in just 1 2/3 innings.  Justin Henry drove in a pair of runs and Cory Middleton had [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-lose-two-in-doubleheader-sweep-to-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc McBratney Has Big Day At Plate In White Caps Third Straight Win</title>
		<link>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/</link>
		<comments>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 01:40:43 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Marc McBratney]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Santo Mieses]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/</guid>
		<description><![CDATA[The White Caps made it three straight against South Bend although the games are getting tighter. This time it was 5-4 even though they had more then twice as many hits. Marc McBratney went three for four with a double, two RBIs and a run. Ron Bourquin doubled, walked twice, drove in a run and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/marc-mcbratney-has-big-day-at-plate-in-white-caps-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Finishes Regular Season With A Loss</title>
		<link>http://www.tigersminors.com/oneonta-finishes-regular-season-with-a-loss/</link>
		<comments>http://www.tigersminors.com/oneonta-finishes-regular-season-with-a-loss/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 01:41:48 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Jorge Patino]]></category>
		<category><![CDATA[Michael Sullivan]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-finishes-regular-season-with-a-loss/</guid>
		<description><![CDATA[Oneonta fell to Aberdeen 7-2 as the New York/Penn League came to a close.  Emmanuel Miguelez gave up just one run but it was the first one and he took the loss.  Sean Finefrock gave up five runs in just 2/3 of an inning but only one of those runs was earned. Michael Sullivan went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-finishes-regular-season-with-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCL Tigers Edge GCL Indians 3-2</title>
		<link>http://www.tigersminors.com/gcl-tigers-edge-gcl-indians-3-2/</link>
		<comments>http://www.tigersminors.com/gcl-tigers-edge-gcl-indians-3-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 07:13:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Carlos Ramirez]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - August 2007]]></category>
		<category><![CDATA[Richard Zumaya]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/gcl-tigers-edge-gcl-indians-3-2/</guid>
		<description><![CDATA[The GCL Tigers scored three runs in the first inning and while that&#8217;s all they&#8217;d score, it was enough in their 3-2 win over the GCL Indians.  Carlos Ramirez played a part in all three of those runs and he finished four for five with a triple, two RBIs and a run. Emmanuel Miguelez improved to [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/gcl-tigers-edge-gcl-indians-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Miguelez Has Rough Start in GCL Tigers Loss</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-gcl-tigers-loss/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-gcl-tigers-loss/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 07:21:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - August 2007]]></category>
		<category><![CDATA[Marc McBratney]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-gcl-tigers-loss/</guid>
		<description><![CDATA[Emmanuel Miguelez fell to 1-4 on the season with a rough start in the GCL Tigers 4-3 loss to the GCL Phillies.  He gave up four runs on six hits and four walks with three strikeouts in seven innings of work. Marc McBratney had a nice day at the plate in the win and he [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-gcl-tigers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher White Drives In Three Runs In GCL Tigers Win</title>
		<link>http://www.tigersminors.com/christopher-white-drives-in-three-runs-in-gcl-tigers-win/</link>
		<comments>http://www.tigersminors.com/christopher-white-drives-in-three-runs-in-gcl-tigers-win/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 01:56:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - August 2007]]></category>
		<category><![CDATA[Hayden Parrott]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/christopher-white-drives-in-three-runs-in-gcl-tigers-win/</guid>
		<description><![CDATA[Christopher White led the GCL Tigers at the plate in their 11-1 blowout win over the GCL Indians.  He went two for four with a triple, three RBIs and two runs.  Hayden Parrott went three for four an RBI and two runs. Emmanuel Miguelez improved to 1-3 on the season in a nice start.  He [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/christopher-white-drives-in-three-runs-in-gcl-tigers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCL Tigers Held to Five Hits In Loss to GCL Indians</title>
		<link>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-loss-to-gcl-indians/</link>
		<comments>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-loss-to-gcl-indians/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 07:12:01 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - July 2007]]></category>
		<category><![CDATA[Marc McBratney]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-loss-to-gcl-indians/</guid>
		<description><![CDATA[The GCL Tigers had a tough time at the plate in their 5-1 loss to the GCL Indians.  Marc McBratney was the only hitter to reach base three times with two singles and a walk while Christopher White singled and drove in the only run. Emmanuel Miguelez took the loss and he fell to 0-2 [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-loss-to-gcl-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCL Tigers Held to Five Hits In Shutout Loss</title>
		<link>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-shutout-loss/</link>
		<comments>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-shutout-loss/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 07:54:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Carlos Ramirez]]></category>
		<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - July 2007]]></category>
		<category><![CDATA[Justin Miller]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-shutout-loss/</guid>
		<description><![CDATA[The GCL Tigers lost a tough one 1-0 to the GCL Phillies and a great start by Emmanuel Miguelez went to waste.  He gave up just five hits and he struck out four in six shutout innings.  Justin Miller took the loss but even the one run he gave up in the ninth was unearned [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/gcl-tigers-held-to-five-hits-in-shutout-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Miguelez Is Hit Hard In GCL Tigers Loss</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-is-hit-hard-in-gcl-tigers-loss/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-is-hit-hard-in-gcl-tigers-loss/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 07:54:37 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[GCL Tigers - July 2007]]></category>
		<category><![CDATA[Luis Arlet]]></category>
		<category><![CDATA[Marc McBratney]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/emmanuel-miguelez-is-hit-hard-in-gcl-tigers-loss/</guid>
		<description><![CDATA[Emmanuel Miguelez fell to 0-1 on the season with a tough start in the GCL Tigers 11-3 blowout loss to the GCL Braves.  He gave up five runs (four earned) on six hits in just two innings. Luis Arlet went two for four with two runs.  Marc McBratney went two for four with an RBI.]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-is-hit-hard-in-gcl-tigers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.452 seconds -->

