<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Christopher Carlson</title>
	<atom:link href="http://www.tigersminors.com/category/christopher-carlson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Matt Hoffman Has Rough Start In Lakeland Loss</title>
		<link>http://www.tigersminors.com/matt-hoffman-has-rough-start-in-lakeland-loss-2/</link>
		<comments>http://www.tigersminors.com/matt-hoffman-has-rough-start-in-lakeland-loss-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:20:27 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Lakeland Flying Tigers - June 2009]]></category>
		<category><![CDATA[Matt Hoffman]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1258</guid>
		<description><![CDATA[Matt Hoffman fell to 2-4 on the season with a rough start in the Flying Tigers 2-4 loss to Sarasota.  He gave up five runs on seven hits and a walk with two strikeouts in 6 2/3 innings. Christopher Carlson belted a two run home run in the loss.  It was his ninth long ball [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/matt-hoffman-has-rough-start-in-lakeland-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Carlson Drives In Three In White Caps Win</title>
		<link>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:17:09 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Audy Ciriaco]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[West Michigan White Caps - June 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=793</guid>
		<description><![CDATA[The White Caps racked up the runs in a 10-6 win over Dayton.  Christopher Carlson went two for five with a homerun and three RBIs while Audy Ciriaco went three for six with a pair of doubles, two runs and an RBI. Wilton Garcia picked up the win and he improved to 3-1.  He didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/christopher-carlson-drives-in-three-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmanuel Miguelez Has Rough Start In White Caps Loss</title>
		<link>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:40:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Emmanuel Miguelez]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=773</guid>
		<description><![CDATA[Emmanuel Miguelez had a tough time and he fell to 1-3 in the White Caps 8-3 loss to South Bend.  He gave up five runs (four earned) on eight hits and two walks with three strikeouts in 5 1/3 innings. Christopher Carlson had a pair of hits, one of which was a solo shot.  Ron [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/emmanuel-miguelez-has-rough-start-in-white-caps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Tomas Drives Home Winning Run In White Caps Win</title>
		<link>http://www.tigersminors.com/roger-tomas-drives-home-winning-run-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/roger-tomas-drives-home-winning-run-in-white-caps-win/#comments</comments>
		<pubDate>Sat, 24 May 2008 01:51:11 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Lauren Gagnier]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[Roger Tomas]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=765</guid>
		<description><![CDATA[Roger Tomas singled home Casper Wells in the bottom of the ninth as the White Caps topped the Dragons 3-2.  Tomas finished the game three for three while Christopher Carlson belted a solo homer. Lauren Gagnier had a solid start in the win.  He gave up two unearned runs on six hits and three walks [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/roger-tomas-drives-home-winning-run-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Held to Four Hits In Loss to South Bend</title>
		<link>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-south-bend/</link>
		<comments>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-south-bend/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:16:00 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=750</guid>
		<description><![CDATA[The White Caps managed just four singles as they were shut down in a 4-1 loss to South Bend.  Christopher Carlson was the the only White Cap to reach base twice with a single and a walk. Brandon Hamilton took the loss and he fell to 0-1.  He gave up three runs on five hits [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-held-to-four-hits-in-loss-to-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Start By Jonathan Kibler Wasted In White Caps Third Straight Loss</title>
		<link>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/</link>
		<comments>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:33:34 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Andrew Hess]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Jonathan Kibler]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/</guid>
		<description><![CDATA[Jonathan Kibler had a decent enough start but Wilton Garcia was roughed up and the hitters never really got it going in their 6-2 loss to Clinton.  Kibler gave up two runs on six hits and one walk with five strikeouts in six innings.  Wilton Garcia gave up four runs in his relief appearance.  Andrew [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/solid-start-by-jonathan-kibler-wasted-in-white-caps-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Storm Back to Beat South Bend</title>
		<link>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/</link>
		<comments>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:24:24 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Ron Bourqin]]></category>
		<category><![CDATA[Rudy Darrow]]></category>
		<category><![CDATA[West Michigan White Caps - April 2008]]></category>
		<category><![CDATA[Wilton Garcia]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/</guid>
		<description><![CDATA[The White Caps didn&#8217;t score in the first eight innings of this but they finally got it going in the top of the ninth.  Christopher Carlson drove in a run on a fielders choice to tie it and then Ron Bourquin singled home Justin Henry to win it. Once again, the White Caps got some [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-storm-back-to-beat-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Brackman Pitches Near Shutout In Oneonta Win</title>
		<link>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:40:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Mark Brackman]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/</guid>
		<description><![CDATA[Mark Brackman gave up a single in the second inning and that would turn out to be the only hit against him as he came one out short of going the distance.  He improved 4-4 and he gave up the one hit and one walk with seven strikeouts in 8 2/3 shutout innings. Christopher Carlson [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-brackman-pitches-near-shutout-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bourquin Drives In Three Runs In Oneonta Win</title>
		<link>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 02:18:26 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Luis Gil]]></category>
		<category><![CDATA[Oneonta Tigers - September 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/</guid>
		<description><![CDATA[Ron Bourquin led the Tigers at the plate in Oneonta&#8217;s 6-1 win over Tri-City as the team entered their final weekend of the season.  He went two for three with a double, a triple, three RBIs and a run.  Christopher Carlson went three for four with a double, an RBI and two runs. Luis Gil [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/ron-bourquin-drives-in-three-runs-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Held to Five Hits in Loss to Brooklyn</title>
		<link>http://www.tigersminors.com/oneonta-held-to-five-hits-in-loss-to-brooklyn/</link>
		<comments>http://www.tigersminors.com/oneonta-held-to-five-hits-in-loss-to-brooklyn/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 07:10:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-held-to-five-hits-in-loss-to-brooklyn/</guid>
		<description><![CDATA[Outside of Christopher Carlson, Oneonta&#8217;s hitters had a tough time at the plate in their 4-2 loss to the Cyclones.  Carlson had three of the Tigers five hits and he drove in both runs.  He homered for the tenth time and he also doubled. Sean Finefrock fell to 3-4 with a mediocre start.  He gave up [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-held-to-five-hits-in-loss-to-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Splits Doubleheader With Vermont</title>
		<link>http://www.tigersminors.com/oneonta-splits-doubleheader-with-vermont/</link>
		<comments>http://www.tigersminors.com/oneonta-splits-doubleheader-with-vermont/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:37:41 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Guillermo Moscoso]]></category>
		<category><![CDATA[Jose Fragoso]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-splits-doubleheader-with-vermont/</guid>
		<description><![CDATA[Oneonta kept their first place lead with a doubleheader split with Vermont.  In game one, Jose Fragoso and the bullpen was hit hard in a 7-3 loss.  He fell to 2-3 and he gave up two runs on three hits and two walks with two strikeouts in two innings.  Christopher Carlson was the hitting star [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-splits-doubleheader-with-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Sweeps Doubleheader Over Williamsport</title>
		<link>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/</link>
		<comments>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 03:15:20 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Guilermo Moscoso]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Mark Brackman]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/</guid>
		<description><![CDATA[Oneonta took two and they got some solid pitching in their doubleheader sweep over Williamsport.  In the first game, Mark Brackman improved to 2-2 and he gave up one run on seven hits and two walks with six strikeouts in six innings.  Christopher Carlson singled and drove in three runs while Justin Henry singled twice, [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-williamsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Sweeps Doubleheader Over Auburn</title>
		<link>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</link>
		<comments>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 07:50:06 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Chris Homer]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Kody Kaiser]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/</guid>
		<description><![CDATA[Oneonta took two after a rain out the day before forced a doubleheader with Auburn.  In the first game, Ron Bourquin led the way at the plate with a nice game.  He went two for three with two doubles, an RBI and three runs.  Kody Kaiser went two for three with two RBIs.  Sean Finefrock [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-sweeps-doubleheader-over-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Finefrock Gives Up Four In The First in Oneonta Loss</title>
		<link>http://www.tigersminors.com/sean-finefrock-gives-up-four-in-the-first-in-oneonta-loss/</link>
		<comments>http://www.tigersminors.com/sean-finefrock-gives-up-four-in-the-first-in-oneonta-loss/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:48:19 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Jorge Patino]]></category>
		<category><![CDATA[Oneonta Tigers - August 2007]]></category>
		<category><![CDATA[Sean Finefrock]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/sean-finefrock-gives-up-four-in-the-first-in-oneonta-loss/</guid>
		<description><![CDATA[Sean Finefrock fell to 2-3 on the season with a rough start in the Tigers 5-2 loss to Brooklyn.  He gave up four runs (all in the first inning) on six hits and a walk with five strikeouts in five innings of work. Christopher Carlson went two for five with an RBI.  Jorge Patino went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/sean-finefrock-gives-up-four-in-the-first-in-oneonta-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Carlson Has Big Day in Oneonta Loss</title>
		<link>http://www.tigersminors.com/christopher-carlson-has-big-day-in-oneonta-loss/</link>
		<comments>http://www.tigersminors.com/christopher-carlson-has-big-day-in-oneonta-loss/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 07:24:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Guillermo Moscoso]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/christopher-carlson-has-big-day-in-oneonta-loss/</guid>
		<description><![CDATA[Oneonta lost 4-2 to Staten Island but Christopher Carlson had a nice individual performance.  He went three for four with a homerun and two runs.  Justin Henry went two for three with a walk. Guillermo Moscoso fell to 4-1 with a rough start.  He gave up three runs on eight hits and two walks with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/christopher-carlson-has-big-day-in-oneonta-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Edges Staten Island 5-3</title>
		<link>http://www.tigersminors.com/oneonta-edges-staten-island-5-3/</link>
		<comments>http://www.tigersminors.com/oneonta-edges-staten-island-5-3/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:58:09 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Jose Fragoso]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/oneonta-edges-staten-island-5-3/</guid>
		<description><![CDATA[Oneonta got just enough runs to take care of Staten Island in a 5-3 win.  Casper Wells pitched in with a two run homer and Christopher Carlson doubled, drove in a run and scored. Jose Fragoso improved to 2-2 on the season with the win.  He gave up one hit and he struck out two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-edges-staten-island-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillermo Moscoso Throws Perfect Game In Oneonta Win</title>
		<link>http://www.tigersminors.com/guillermo-moscoso-throws-perfect-game-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/guillermo-moscoso-throws-perfect-game-in-oneonta-win/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 07:07:56 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Guillermo Moscoso]]></category>
		<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/guillermo-moscoso-throws-perfect-game-in-oneonta-win/</guid>
		<description><![CDATA[Guillermo Moscoso was perfect in a fantastic start in Oneonta&#8217;s 6-0 win over Bavaria.  He faced just the minimum 27 and he struck out seven and the win pushed his record to 3-0 on the season. Christopher Carlson had just one hit but with his double, he scored a run and drove in two.  Kyle [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/guillermo-moscoso-throws-perfect-game-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors Cost Oneonta in Loss to State College</title>
		<link>http://www.tigersminors.com/errors-cost-oneonta-in-loss-to-state-college/</link>
		<comments>http://www.tigersminors.com/errors-cost-oneonta-in-loss-to-state-college/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 07:31:14 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Justin Henry]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>
		<category><![CDATA[Sendy Vasquez]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/errors-cost-oneonta-in-loss-to-state-college/</guid>
		<description><![CDATA[Two errors resulted in two unearned runs that made the difference in Oneonta&#8217;s 3-2 loss to State College.  Sendy Vasquez took the loss and he fell to 1-4 on the season.  He gave up three runs (just one earned) on three hits and five walks with four strikeouts in 4 2/3 innings. Christopher Carlson went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/errors-cost-oneonta-in-loss-to-state-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfredo Figaro Throws Seven Shutout Innings In Oneonta Win</title>
		<link>http://www.tigersminors.com/alfredo-figaro-throws-seven-shutout-innings-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/alfredo-figaro-throws-seven-shutout-innings-in-oneonta-win/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 02:13:39 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alfredo Figaro]]></category>
		<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/alfredo-figaro-throws-seven-shutout-innings-in-oneonta-win/</guid>
		<description><![CDATA[Alfredo Figaro improved to 2-2 on the season with his best start since joining Oneonta.  He gave up five hits and three walks with three strikeouts in seven shutout innings. Christopher Carlson was the hitting star.  He went two for four with a double, a homerun, two RBIs and two runs.  The homerun was his [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/alfredo-figaro-throws-seven-shutout-innings-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillermo Moscoso Throws Six Shutout Innings In Oneonta Win</title>
		<link>http://www.tigersminors.com/guillermo-moscoso-throws-six-shutout-innings-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/guillermo-moscoso-throws-six-shutout-innings-in-oneonta-win/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 07:45:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Christopher Carlson]]></category>
		<category><![CDATA[Cory Middleton]]></category>
		<category><![CDATA[Devin Thomas]]></category>
		<category><![CDATA[Guillermo Moscoso]]></category>
		<category><![CDATA[Oneonta Tigers - July 2007]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/guillermo-moscoso-throws-six-shutout-innings-in-oneonta-win/</guid>
		<description><![CDATA[Guillermo Moscoso improved to 2-0 on the season with six shutout innings in Oneonta&#8217;s 6-2 win over Hudson Valley.  He gave up just three hits and two walks with seven strikeouts. The Tigers scored the bulk of their runs on a pair of two run homers by Christopher Carlson and Cory Middleton.  Devin Thomas also [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/guillermo-moscoso-throws-six-shutout-innings-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->

