<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Bryan Pounds</title>
	<atom:link href="http://www.tigersminors.com/category/bryan-pounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bryan Pounds Homers Twice In Erie Win</title>
		<link>http://www.tigersminors.com/bryan-pounds-homers-twice-in-erie-win/</link>
		<comments>http://www.tigersminors.com/bryan-pounds-homers-twice-in-erie-win/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:27:49 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Charles Furbush]]></category>
		<category><![CDATA[Deik Scram]]></category>
		<category><![CDATA[Erie SeaWolves - July 2010]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1831</guid>
		<description><![CDATA[The SeaWolves got it done with the long ball in their 8-3 win over Bowie.  Bryan Pounds belted a pair of solo shots in the win while Deik Scram hit a grand slam in the fourth inning. Charles Furbush struck out eleven in a nice start.  He gave up two runs on four hits and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/bryan-pounds-homers-twice-in-erie-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Loses to Dunedin In Ten</title>
		<link>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten/</link>
		<comments>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:47:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Lakeland Flying Tigers - April 2010]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Tyler Conn]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1769</guid>
		<description><![CDATA[A really nice start by Luke Putkonen went to waste in the Flying Tigers 2-1 loss to Dunedin.  He gave up just a run on six hits and a walk with three strikeouts in seven innings. Tyler Conn gave up a tenth inning run and he took the loss. Alden Carrithers went one for two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lakeland-loses-to-dunedin-in-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Pounds Has Five Hits In Lakeland Win</title>
		<link>http://www.tigersminors.com/bryan-pounds-has-five-hits-in-lakeland-win/</link>
		<comments>http://www.tigersminors.com/bryan-pounds-has-five-hits-in-lakeland-win/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:35:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[Lakeland Flying Tigers - April 2010]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Ramon Garcia]]></category>
		<category><![CDATA[Rawley Bishop]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1731</guid>
		<description><![CDATA[Bryan Pounds had a huge day at the plate as the Flying Tigers beat up on Brevard County 8-3.  Pounds was a perfect five for five with a double, two runs and two RBIs.  Rawley Bishop also had a nice game and he went two for three with a double, two runs and two RBIs. [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/bryan-pounds-has-five-hits-in-lakeland-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Held to Five Hits In Shutout Loss to Fort Wayne</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-five-hits-in-shutout-loss-to-fort-wayne/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-five-hits-in-shutout-loss-to-fort-wayne/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:59:05 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1663</guid>
		<description><![CDATA[The Whitecaps managed just five hits in a 6-0 loss to Fort Wayne in their second to last game of the regular season.  Bryan Pounds went two for four while Alden Carrithers went one for three with a walk. Robert Waite took the loss and he fell to 1-1.  He gave up five runs on [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-five-hits-in-shutout-loss-to-fort-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Edge Cedar Rapids 3-2</title>
		<link>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/</link>
		<comments>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:35:00 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1452</guid>
		<description><![CDATA[Brandon Hamilton had another decent start as the Whitecaps took care of Cedar Rapids 3-2.  Hamilton didn&#8217;t get the decision, but he gave up two runs on three hits and one walk wit three strikeouts in five innings.  Victor Larez threw three shutout innings of relief and he improved to 5-6 while Tyler Stohr pitched [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Drives In Four In Whitecaps Blowout Win</title>
		<link>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:51:40 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1344</guid>
		<description><![CDATA[There were plenty of hitting stars today as the Whitecaps blew out Beloit 11-3.  Ten of those runs came in the third inning as they piled on the runs.  Billy Nowlin had a nice game and he went three for five with two doubles, four RBIs and two runs.  Bryan Pounds went two for six [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Pounds Drives in Six In West Michigan Win</title>
		<link>http://www.tigersminors.com/bryan-pounds-drives-in-six-in-west-michigan-win/</link>
		<comments>http://www.tigersminors.com/bryan-pounds-drives-in-six-in-west-michigan-win/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:15:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1286</guid>
		<description><![CDATA[The Whitecaps and Dragons combined to score 31 runs today and they were a ton of hitting stars in the 20-11 win.  Bryan Pounds had a team high six RBIs while Ben Guez drove in five.  Alden Carrithers had a team high four runs.  Oddly, none of the 20 runs came via the long ball. [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/bryan-pounds-drives-in-six-in-west-michigan-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Five Shutout Innings In Whitecaps Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:23:33 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1260</guid>
		<description><![CDATA[Casey Crosby got it done again and you wonder how much longer it&#8217;ll be before he gets pushed up.  He didn&#8217;t allow a hit and he walked one with six strikeouts in five shutout innings.  The win pushed his record to 6-2 and he has 74 strikeouts in 63 2/3 innings with a 3.39 ERA. [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Come Back Falls Short In Loss to Dayton</title>
		<link>http://www.tigersminors.com/whitecaps-come-back-falls-short-in-loss-to-dayton/</link>
		<comments>http://www.tigersminors.com/whitecaps-come-back-falls-short-in-loss-to-dayton/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:31:07 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Jordan Lennerton]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1208</guid>
		<description><![CDATA[The Whitecaps scored three runs in the top of the eighth inning but that just turned a four run game into a one run game as they lost to the Dragons 7-6.  Jordan Lennerton belted a two run blast while Bryan Pounds went one for three with a triple, a walk, an RBI and two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-come-back-falls-short-in-loss-to-dayton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Comeback Falls Short Against Loons</title>
		<link>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/</link>
		<comments>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:09:34 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorenson]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1102</guid>
		<description><![CDATA[Down 3-0, the Whitecaps rallied for two runs in the ninth inning but it was enough in the 3-2 loss.  Bryan Pounds had the big hit with a double and two RBIs but that was the end of the rally.  Ron Bourqin drew two walks and he scored one of the runs. A pretty good [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-comeback-falls-short-against-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Shut Out By Cedar Rapids</title>
		<link>http://www.tigersminors.com/white-caps-shut-out-by-cedar-rapids/</link>
		<comments>http://www.tigersminors.com/white-caps-shut-out-by-cedar-rapids/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:05:51 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1018</guid>
		<description><![CDATA[When you have almost as many errors (2) as you do hits (3), you know you&#8217;re in trouble.  Three singles were all the White Caps hitters could manage and the lone hitter to reach base twice was Bryan Pounds, who singled and drew a walk in the 3-0 loss. Victor Larez took the loss and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-shut-out-by-cedar-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Blows Late Lead In Loss to Lowell</title>
		<link>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/</link>
		<comments>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:02:25 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorenson]]></category>
		<category><![CDATA[Nicholas Cassavechian]]></category>
		<category><![CDATA[Oneonta Tigers - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=909</guid>
		<description><![CDATA[Oneonta scored two runs in the first inning and then didn&#8217;t score again before the pen gave up three late runs to cost the Tigers a win.  Nicholas Cassavechian gave up the two ninth inning runs and he fell to 0-1.  It&#8217;s too bad because a solid start by Mark Sorenson went to waste.  He [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sorensen Throws Six Shutout Innings In Oneonta Win</title>
		<link>http://www.tigersminors.com/mark-sorensen-throws-six-shutout-innings-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/mark-sorensen-throws-six-shutout-innings-in-oneonta-win/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:12:43 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Christopher White]]></category>
		<category><![CDATA[Daniel DeLucia]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Oneonta Tigers - July 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=859</guid>
		<description><![CDATA[Mark Sorensen didn&#8217;t get a decision in the TIgers 1-0 win over Tri-City but he definitely got it done on the mound.  He gave up four hits and he struck out four in six shutout innings.  Daniel DeLucia improved to 2-1 and he gave up two hits and a walk with one strikeout in two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-sorensen-throws-six-shutout-innings-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin De Leon Throws Solid Game In Oneonta Win</title>
		<link>http://www.tigersminors.com/darwin-de-leon-throws-solid-game-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/darwin-de-leon-throws-solid-game-in-oneonta-win/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:13:17 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Aaron Fuhrman]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Darwin De Leon]]></category>
		<category><![CDATA[Joshua Workman]]></category>
		<category><![CDATA[Oneonta Tigers - July 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=846</guid>
		<description><![CDATA[Darwin De Leon improved to 3-1 on the season with a solid start in Oneonta&#8217;s 6-3 win over Batavia.  He gave up two runs on three hits and two walks with one strikeout in 5 2/3 innings.  Aaron Fuhrman gave up one run in 3 1/3 innings and he picked up his first save. Bryan [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/darwin-de-leon-throws-solid-game-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.229 seconds -->

