<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Brent Wyatt</title>
	<atom:link href="http://www.tigersminors.com/category/brent-wyatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flying Tigers Belt Three Home Runs In Win Over Bradenton</title>
		<link>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/</link>
		<comments>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:23:49 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Lakeland Flying Tigers - June 2010]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Rawley Bishop]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1793</guid>
		<description><![CDATA[Billy Nowlin, Brent Wyatt and Rawley Bishop all went yard in the Flying Tigers 8-3 win over Bradenton.  Bishop&#8217;s was a two run shot while Bishop went two for three with a pair of walks. Luke Putkonen improved to 6-2 with a nice start.  He gave up two runs (just one earned) on seven hits [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitecaps Season Ends In Ten Inning Loss to Loons</title>
		<link>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/</link>
		<comments>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:29:46 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Dougals]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1681</guid>
		<description><![CDATA[The Whitecaps came back from a 2-0 deficit to tie the Loos in the seventh inning but Tyler Stohr gave up a run in the top of the tenth as the Whitecaps season ended in a 3-2 loss. Like last year, they forced a third game in the first round of the Midwest League playoffs [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Shines, Whitecaps Avoid Elimination</title>
		<link>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:16:05 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adam Wilk]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1679</guid>
		<description><![CDATA[The Whitecaps lived to fight another day as they evened up their three game series with the Loons after a 7-0 win.  Billy Nowlin was the hitting star and he went four for four with three RBIs and a run.  Brent Wyatt drew a walk and he scored two runs. Adam Wilk had a really [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Five Shutout Innings For Tenth Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:19:21 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1522</guid>
		<description><![CDATA[Casey Crosby improved to 10-4 on the season with a really nice start in the Whitecaps 9-2 win over South Bend.  He gave up just three hits and three walks with three strikeouts in five shutout frames.  Brent Wyatt went two for four with two doubles, two RBIs, a walk and a run.  BillyNowlin went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Pitches Whitecaps to Win Over Clinton</title>
		<link>http://www.tigersminors.com/casey-crosby-pitches-whitecaps-to-win-over-clinton/</link>
		<comments>http://www.tigersminors.com/casey-crosby-pitches-whitecaps-to-win-over-clinton/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:09:01 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Avisail Garcia]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1428</guid>
		<description><![CDATA[Casey Crosby improved to 8-3 on the season with another nice start in the Whitecaps 4-2 win over Clinton.  He gave up a run on just two hits with a walk and seven strikeouts in five innings.  Tyler Stohr pitched a shutout ninth and he picked up his fourteenth save of the season. Brent Wyatt [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-pitches-whitecaps-to-win-over-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Held to Two Hits In Shutout Loss to Wisconsin</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-shutout-loss-to-wisconsin/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-shutout-loss-to-wisconsin/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:32:46 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1326</guid>
		<description><![CDATA[The Whitecaps and Wisconsin combined to scored one run on just five hits in a 1-0 loss.  Brent Wyatt doubled and Ben Guez singled and that was the extent of the Whitecaps offense. A really good start by Luke Putkonen went to waste.  He gave up a run on three hits and a walk with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-two-hits-in-shutout-loss-to-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sorensen Pitches Tigers to Win Over Loons</title>
		<link>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/</link>
		<comments>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:04:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1233</guid>
		<description><![CDATA[Mark Sorensen improved to 3-2 on the season with a really nice start in the Whitecaps 4-1 win over the Loons.  He gave up just a run on six hits with four strikeouts in eight innings.  Tyler Conn struck out two in a shutout ninth to pick up his third save of the season. Brent [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Outhit but Top Fort Wayne 5-2</title>
		<link>http://www.tigersminors.com/whitecaps-outhit-but-top-fort-wayne-5-2/</link>
		<comments>http://www.tigersminors.com/whitecaps-outhit-but-top-fort-wayne-5-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:58:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luis Salas]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1182</guid>
		<description><![CDATA[The Whitecaps had two fewer hits then their opposition but it was still go enough to walk away with a 5-2 win over Fort Wayne.  Luis Salas singled and drove in two runs while Brent Wyatt doubled and drove in one. Jared Gayhart picked up the win and he improved to 5-2 with two innings [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-outhit-but-top-fort-wayne-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Run Fifth the Difference in White Caps Win</title>
		<link>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:37:33 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1159</guid>
		<description><![CDATA[The Caps scored four runs in the fifth inning and that proved to be the difference in their 6-4 win over the Loons.  Gustavo Nunez led the way at the plate and he went three for four with two runs, a triple and an RBI.  Brent Wyatt doubled, drew a walk, drove in one and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/four-run-fifth-the-difference-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Bonderman is Strong In Rehab Start</title>
		<link>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/</link>
		<comments>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:08:58 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1080</guid>
		<description><![CDATA[The Whitecaps had a capacity crowd on hand as Jeremy Bonderman made his first start of the season for the team as he rehabbed his injury.  He threw seven very solid frames and he gave up just two runs on six hits and a walk with four strikeouts.  Not bad for a guy who hasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Blows Late Lead In Loss to Lowell</title>
		<link>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/</link>
		<comments>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:02:25 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorenson]]></category>
		<category><![CDATA[Nicholas Cassavechian]]></category>
		<category><![CDATA[Oneonta Tigers - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=909</guid>
		<description><![CDATA[Oneonta scored two runs in the first inning and then didn&#8217;t score again before the pen gave up three late runs to cost the Tigers a win.  Nicholas Cassavechian gave up the two ninth inning runs and he fell to 0-1.  It&#8217;s too bad because a solid start by Mark Sorenson went to waste.  He [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-blows-late-lead-in-loss-to-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Blows Comeback In First Game of Doubleheader With Vermont</title>
		<link>http://www.tigersminors.com/oneonta-blows-comeback-in-first-game-of-doubleheader-with-vermont/</link>
		<comments>http://www.tigersminors.com/oneonta-blows-comeback-in-first-game-of-doubleheader-with-vermont/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:42:38 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Oneonta Tigers - August 2008]]></category>
		<category><![CDATA[Trevor Feeney]]></category>
		<category><![CDATA[Wade Lamont]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=905</guid>
		<description><![CDATA[Jared Gayhart gave up three runs in the seventh inning and a one run lead turned into a two run loss in the blink of an eye.  It&#8217;s too bad because a solid start by Trevor Feeney went to waste.  He gave up two unearned runs on two hits and three walks with five strikeouts [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-blows-comeback-in-first-game-of-doubleheader-with-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneonta Doubles Up Aberdeen 4-2</title>
		<link>http://www.tigersminors.com/oneonta-doubles-up-aberdeen-4-2/</link>
		<comments>http://www.tigersminors.com/oneonta-doubles-up-aberdeen-4-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:20:05 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Mark Sorenson]]></category>
		<category><![CDATA[Oneonta Tigers - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=892</guid>
		<description><![CDATA[Mark Sorenson improved to 3-3 on the season with a nice start at the Tigers took care of Aberdeen 4-2.  He gave up two runs (one earned) on four hits and two walks with six strikeouts in six solid frames. Ben Guez belted a solo homer in the win.  Brent Wyatt went two for three [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/oneonta-doubles-up-aberdeen-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Drives In Three Runs In Oneonta Win</title>
		<link>http://www.tigersminors.com/billy-nowlin-drives-in-three-runs-in-oneonta-win/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-drives-in-three-runs-in-oneonta-win/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:59:03 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Darwin De Leon]]></category>
		<category><![CDATA[Oneonta Tigers - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=883</guid>
		<description><![CDATA[Billy Nowlin had just one hit but he drove in three as Oneonta edged Aberdeen 6-5.  Brent Wyatt also had a nice day at the plate and he went two for four with a run and two RBIs. Darwin De Leon picked up the win but he had a tough time finding the plate.  He [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-drives-in-three-runs-in-oneonta-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.728 seconds -->

