<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Brandon Douglas</title>
	<atom:link href="http://www.tigersminors.com/category/brandon-douglas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jon Kibler is Hit Hard In Lakeland Loss</title>
		<link>http://www.tigersminors.com/jon-kibler-is-hit-hard-in-lakeland-loss/</link>
		<comments>http://www.tigersminors.com/jon-kibler-is-hit-hard-in-lakeland-loss/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:35:57 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alexander Moreno]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Jon Kibler]]></category>
		<category><![CDATA[Lakeland Flying Tigers - July 2010]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1833</guid>
		<description><![CDATA[Jon Kibler&#8217;s struggles continued and he fell to 1-3 in the Flying Tigers 5-3 loss to Dunedin.  He gave up four runs on four hits with a walk and four strikeouts in five innings. Alexander Moreno went one for three with two RBIs in the loss.  Brandon Douglas went three for four with a double, [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jon-kibler-is-hit-hard-in-lakeland-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Loses to Brevard County In Eleven Innings</title>
		<link>http://www.tigersminors.com/lakeland-loses-to-brevard-county-in-eleven-innings/</link>
		<comments>http://www.tigersminors.com/lakeland-loses-to-brevard-county-in-eleven-innings/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:08:34 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brayan Villarreal]]></category>
		<category><![CDATA[Erik Crichton]]></category>
		<category><![CDATA[Fransisco Martinez]]></category>
		<category><![CDATA[Lakeland Flying Tigers - June 2010]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1805</guid>
		<description><![CDATA[Erik Crichton not only gave up the tying run in the bottom of the ninth to put the game into extra frames, but he also gave up the losing run in the eleventh and he fell to 3-3.  It&#8217;s too bad because Brayan Villarreal had a really nice start.  He gave up two hits and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/lakeland-loses-to-brevard-county-in-eleven-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Held to Three Hits In Game One Playoff Loss</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:47:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1676</guid>
		<description><![CDATA[The Whitecaps now face elimination in their best of three game series after a 7-2 loss to the Loons last night.  Brandon Douglas went two for four with a double and he drove in both Whitecaps runs and the rest of the team managed just one hit. Casey Crosby took the loss.   He gave up [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sorensen Pitches Tigers to Win Over Loons</title>
		<link>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/</link>
		<comments>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:04:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1233</guid>
		<description><![CDATA[Mark Sorensen improved to 3-2 on the season with a really nice start in the Whitecaps 4-1 win over the Loons.  He gave up just a run on six hits with four strikeouts in eight innings.  Tyler Conn struck out two in a shutout ninth to pick up his third save of the season. Brent [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-sorensen-pitches-tigers-to-win-over-loons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Is Hit Hard In White Caps Loss</title>
		<link>http://www.tigersminors.com/casey-crosby-is-hit-hard-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/casey-crosby-is-hit-hard-in-white-caps-loss/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:14:59 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Avisail Garcia]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan White Caps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1174</guid>
		<description><![CDATA[Casey Crosby fell to 4-2 on the season in a tough start as the White Caps lost to Fort Wayne 9-5.  He gave up four runs on five hits and three walks with four strikeouts in three innings. Brandon Douglas went two for four with a double, three RBIs and a run.  Avisail Garcia went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-is-hit-hard-in-white-caps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Six Shutout Frames In Whitecaps Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-six-shutout-frames-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-six-shutout-frames-in-whitecaps-win/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:48:56 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1111</guid>
		<description><![CDATA[Casey Crosby improved to 3-0 in the Whitecaps 8-0 win over Quad Cities.  He gave up just four hits and four walks with five strikeouts and the solid start pushed his ERA down to 2.53.  He has 52 strikeouts in 42 2/3 innings but he hasn&#8217;t pitched past the sixth inning. Ben Guez had the [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-six-shutout-frames-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeremy Bonderman is Strong In Rehab Start</title>
		<link>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/</link>
		<comments>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:08:58 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1080</guid>
		<description><![CDATA[The Whitecaps had a capacity crowd on hand as Jeremy Bonderman made his first start of the season for the team as he rehabbed his injury.  He threw seven very solid frames and he gave up just two runs on six hits and a walk with four strikeouts.  Not bad for a guy who hasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/jeremy-bonderman-is-strong-in-rehab-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Overcome Eight Run Deficit to Beat Clinton In Thirteen Innings</title>
		<link>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/</link>
		<comments>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:18:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luis Palacios]]></category>
		<category><![CDATA[Ron Bourquin]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan White Caps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1062</guid>
		<description><![CDATA[This looks like it would have been a fun game to catch.  The White Caps were pummelled in the first four innings and for at least a half inning, they were down 8-0.  Then they slowly began to chip away at the lead until they stormed back and scored three in the ninth on a [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-overcome-eight-run-deficit-to-beat-clinton-in-thirteen-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Shawler is Hit Hard In White Caps Loss to Beloit</title>
		<link>http://www.tigersminors.com/anthony-shawler-is-hit-hard-in-white-caps-loss-to-beloit/</link>
		<comments>http://www.tigersminors.com/anthony-shawler-is-hit-hard-in-white-caps-loss-to-beloit/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:35:00 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Anthony Shawler]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Brayan Villerreal]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan White Caps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1038</guid>
		<description><![CDATA[The White Caps had a tough time handling Beloit&#8217;s lineup last night and while Brayan Villarreal was impressive in his 3 2/3 innings (eight strikeouts but five walks), Anthony Shawler was knocked around for five runs and he took the loss.  Victor Larez also had a tough time and he gave up three runs in [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/anthony-shawler-is-hit-hard-in-white-caps-loss-to-beloit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Rack Up Nineteen Hits In Ten Inning Win Over Lugnuts</title>
		<link>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/</link>
		<comments>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:09:18 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=989</guid>
		<description><![CDATA[Just about everyone was a hitting star in this one as the White Caps picked up nineteen hits in a 9-6 win over Lansing.  Seven White Caps had multi-hit games and Brandon Douglas reached base four times with three singles, a walk, two runs and an RBI.  Gustavo Nunez went three for six with two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-rack-up-nineteen-hits-in-ten-inning-win-over-lugnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauricio Robles Strikes Out Eight In White Caps Win</title>
		<link>http://www.tigersminors.com/mauricio-robles-strikes-out-eight-in-white-caps-win/</link>
		<comments>http://www.tigersminors.com/mauricio-robles-strikes-out-eight-in-white-caps-win/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:16:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Luis Palacios]]></category>
		<category><![CDATA[Matt Hoffman]]></category>
		<category><![CDATA[Mauricio Robles]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=961</guid>
		<description><![CDATA[Mauricio Robles and Matt Hoffman combined to hold South Bend to a mere four hits in a shutout win.  Robles threw the first five, struck out eight and he gave up just two hits and a walk.  Hoffman pitched the final four and he struck out three with a walk and two hits against him. [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mauricio-robles-strikes-out-eight-in-white-caps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie&#8217;s Regular Season Ends With a Loss</title>
		<link>http://www.tigersminors.com/eries-regular-season-ends-with-a-loss/</link>
		<comments>http://www.tigersminors.com/eries-regular-season-ends-with-a-loss/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:58:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Brandon Douglas]]></category>
		<category><![CDATA[Daniel Christensen]]></category>
		<category><![CDATA[Erie SeaWolves - August 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=902</guid>
		<description><![CDATA[The SeaWolves were held to just four hits and one run as they finished their mediocre season with a 4-1 loss to Akron.  Brandon Douglas accounted for the lone Erie run with a solo homer in the third inning, his first since joining the SeaWolves.  Douglas wraps up a 63 game stint in his first [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/eries-regular-season-ends-with-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->

