<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers Minor League Baseball Blog &#187; Billy Nowlin</title>
	<atom:link href="http://www.tigersminors.com/category/billy-nowlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigersminors.com</link>
	<description>Detroit Tigers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flying Tigers Belt Three Home Runs In Win Over Bradenton</title>
		<link>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/</link>
		<comments>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:23:49 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Lakeland Flying Tigers - June 2010]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Rawley Bishop]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1793</guid>
		<description><![CDATA[Billy Nowlin, Brent Wyatt and Rawley Bishop all went yard in the Flying Tigers 8-3 win over Bradenton.  Bishop&#8217;s was a two run shot while Bishop went two for three with a pair of walks. Luke Putkonen improved to 6-2 with a nice start.  He gave up two runs (just one earned) on seven hits [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/flying-tigers-belt-three-home-runs-in-win-over-bradenton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Shines, Whitecaps Avoid Elimination</title>
		<link>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:16:05 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adam Wilk]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1679</guid>
		<description><![CDATA[The Whitecaps lived to fight another day as they evened up their three game series with the Loons after a 7-0 win.  Billy Nowlin was the hitting star and he went four for four with three RBIs and a run.  Brent Wyatt drew a walk and he scored two runs. Adam Wilk had a really [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Shawler Has Solid Start In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:15:23 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Anthony Shawler]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1673</guid>
		<description><![CDATA[The Whitecaps loss their regular season finale 3-1 but not because of Anthony Shawler&#8217;s start.  He gave up a run on three hits with seven strikeouts in eight innings and for his exceptional start, he took the loss and fell to 7-5.  Tyler Stohr gave up two runs in the top of the ninth and [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Hamilton Is Hit Hard In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/brandon-hamilton-is-hit-hard-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/brandon-hamilton-is-hit-hard-in-whitecaps-loss/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:28:52 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Brayan Villereal]]></category>
		<category><![CDATA[Mike Gosse]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1611</guid>
		<description><![CDATA[Brandon Hamilton didn&#8217;t take the loss in this one, but his stats sure were brutal.  He gave up four run on three hits and two walks and he was able to get just one batter out.  That pushed his ERA on the season up to 7.24.  Brayan Villereal did take the loss and he fell [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/brandon-hamilton-is-hit-hard-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Michigan Splits Doubleheader With Fort Wayne</title>
		<link>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/</link>
		<comments>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:18:07 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Luis Salas]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[Tyler Conn]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1602</guid>
		<description><![CDATA[The Whitecaps lost one then won one as they split a twin bill yesterday against Fort Wayne.   Game one was 3-1 and Victor Larez took the loss.  He gave up one unearned run on four hits and two walks with a strikeout in four innings and the loss dropped him to 5-9.  The Whitecaps managed [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/west-michigan-splits-doubleheader-with-fort-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Putkonen Throws Six Shutout Innings In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/luke-putkonen-throws-six-shutout-innings-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/luke-putkonen-throws-six-shutout-innings-in-whitecaps-loss/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:35:27 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Jade Todd]]></category>
		<category><![CDATA[Luis Salas]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1570</guid>
		<description><![CDATA[Luke Putkonen had a solid start go to waste as the Whitecaps lost to Lansing 4-3.  He gave up four hits and two walks with eight strikeouts in six shutout innings.  Jade Todd gave up four runs in 2 1/3 innings and he fell to 0-1 on the season. Billy Nowlin went three forfour with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/luke-putkonen-throws-six-shutout-innings-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Throws Five Shutout Innings For Tenth Win</title>
		<link>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:19:21 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brent Wyatt]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1522</guid>
		<description><![CDATA[Casey Crosby improved to 10-4 on the season with a really nice start in the Whitecaps 9-2 win over South Bend.  He gave up just three hits and three walks with three strikeouts in five shutout frames.  Brent Wyatt went two for four with two doubles, two RBIs, a walk and a run.  BillyNowlin went [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-throws-five-shutout-innings-for-tenth-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Homers Twice In Win Over South Bend</title>
		<link>http://www.tigersminors.com/billy-nowlin-homers-twice-in-win-over-south-bend/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-homers-twice-in-win-over-south-bend/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:36:30 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Anthony Shawler]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Mike Gosse]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1512</guid>
		<description><![CDATA[Billy Nowlin had a big day at the plate as the Whitecaps took care of South Bend 9-6.  He belted a pair of home runs and he drove in three  while Mike Gosse went three for four with a double, a run and an RBI. Anthony Shawler picked up the win and he improved to [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-homers-twice-in-win-over-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Guez Has Five Hits, Four RBIs In Whitecaps Win</title>
		<link>http://www.tigersminors.com/ben-guez-has-five-hits-four-rbis-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/ben-guez-has-five-hits-four-rbis-in-whitecaps-win/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:09:19 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Adam Wilk]]></category>
		<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1463</guid>
		<description><![CDATA[Ben Guez had a huge day at he plate as the Whitecaps took care of Cedar Rapids 10-4.  He went five for five with a double, a home run and four RBIs.  Billy Nowlin went one for two with a walk, three runs and an RBI. Adam Wilk was very sharp in his first start [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/ben-guez-has-five-hits-four-rbis-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Edge Cedar Rapids 3-2</title>
		<link>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/</link>
		<comments>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:35:00 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Tyler Stohr]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - August 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1452</guid>
		<description><![CDATA[Brandon Hamilton had another decent start as the Whitecaps took care of Cedar Rapids 3-2.  Hamilton didn&#8217;t get the decision, but he gave up two runs on three hits and one walk wit three strikeouts in five innings.  Victor Larez threw three shutout innings of relief and he improved to 5-6 while Tyler Stohr pitched [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-edge-cedar-rapids-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fifth Inning Errors Cost Whitecaps In Loss</title>
		<link>http://www.tigersminors.com/three-fifth-inning-errors-cost-whitecaps-in-loss/</link>
		<comments>http://www.tigersminors.com/three-fifth-inning-errors-cost-whitecaps-in-loss/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:25:44 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Alden Carrithers]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1440</guid>
		<description><![CDATA[The Whitecaps made three errors in the fifth inning in which Cedar Rapids scored all five of their runs in a 5-3 loss.  Casey Crosby fell to 8-4 despite a solid start.  He gave up four runs (just one earned) on four hits with six strikeouts in 4 1/3 innings. Alden Carrithers went two for [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/three-fifth-inning-errors-cost-whitecaps-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Putkonen Is Hit Hard In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/luke-putkonen-is-hit-hard-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/luke-putkonen-is-hit-hard-in-whitecaps-loss/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:29:00 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1398</guid>
		<description><![CDATA[Luke Putkonen fell to 6-6 on the season with a rough start in the Whitecaps 7-4 loss to Kane County.  He gave up four runs (three earned) on eight hits with three walks and two walks  in 3 1/3 innings. Billy Nowlin was a perfect three for three with two doubles.  Ben Guez went two [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/luke-putkonen-is-hit-hard-in-whitecaps-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sorensen Throws Eight Shutout Innings In Whitecaps Win</title>
		<link>http://www.tigersminors.com/mark-sorensen-throws-eight-shutout-innings-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/mark-sorensen-throws-eight-shutout-innings-in-whitecaps-win/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:19:04 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Joseph Bowen]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1388</guid>
		<description><![CDATA[Mark Sorensen improved to 6-2 on the season with a really nice start in the Whitecaps 7-1 win over Kane County. He gave up two hits and a walk with six strikeouts in eight shutout innings.  Billy Nowlin went two for four with a double and two runs.  Joseph Bowen went two for four with [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/mark-sorensen-throws-eight-shutout-innings-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Nowlin Drives In Four In Whitecaps Blowout Win</title>
		<link>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:51:40 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Bryan Pounds]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1344</guid>
		<description><![CDATA[There were plenty of hitting stars today as the Whitecaps blew out Beloit 11-3.  Ten of those runs came in the third inning as they piled on the runs.  Billy Nowlin had a nice game and he went three for five with two doubles, four RBIs and two runs.  Bryan Pounds went two for six [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-drives-in-four-in-whitecaps-blowout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors Cost Whitecaps in Loss to Wisconsin</title>
		<link>http://www.tigersminors.com/errors-cost-whitecaps-in-loss-to-wisconsin/</link>
		<comments>http://www.tigersminors.com/errors-cost-whitecaps-in-loss-to-wisconsin/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:18:15 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Ben Guez]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brandon Hamilton]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1339</guid>
		<description><![CDATA[The Whitecaps made just as many errors (four) as they scored runs (2) in a 5-2 loss to Wisconsin.  Brandon Hamilton didn&#8217;t help things with six walks in four innings but three unearned runs tagged to Victor Larez resulted from the misplays.  Larez fell to 4-5 on the season. Billy Nowlin went two for three [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/errors-cost-whitecaps-in-loss-to-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitecaps Edge Dragons 5-4</title>
		<link>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/</link>
		<comments>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:10:28 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Mark Sorensen]]></category>
		<category><![CDATA[Robert Waite]]></category>
		<category><![CDATA[West Michigan Whitecaps - July 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1310</guid>
		<description><![CDATA[Mark Sorensen improved to 4-2 on the season with a solid start in the Whitecaps 5-4 win over the Dayton Dragons.  He gave up four runs (just one earned) on eight hits and two walks with three strikeouts in seven innings.  Robert Waite was also effective and he pitched two shutout innings to close out [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/whitecaps-edge-dragons-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Crosby Shuts Down Dragons In Whitecaps Win</title>
		<link>http://www.tigersminors.com/casey-crosby-shuts-down-dragons-in-whitecaps-win/</link>
		<comments>http://www.tigersminors.com/casey-crosby-shuts-down-dragons-in-whitecaps-win/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:41:04 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Casey Crosby]]></category>
		<category><![CDATA[Mike Gosse]]></category>
		<category><![CDATA[Victor Larez]]></category>
		<category><![CDATA[West Michigan Whitecaps - June 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1201</guid>
		<description><![CDATA[Casey Crosby improved to 5-2 on the season with a nice start in the Caps 6-0 win over the Dayton Dragons.  He gave up two hits and three walks with five strikeouts in five innings.  Victor Larez struck out two in three shutout innings of relief. Mike Gosse went three for four with an RBI.  [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/casey-crosby-shuts-down-dragons-in-whitecaps-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Four Run Lead In Loss to Kane County</title>
		<link>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/</link>
		<comments>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:15:47 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Gustavo Nunez]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[West Michigan Whitecaps - May 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1108</guid>
		<description><![CDATA[The White Caps lost to Kane County 6-4 and the bummer on this game was that they scored the first four runs.  Unfortunately, the Caps pen was roughed up to the tune of four runs after six solid innings by Luke Putkonen.  Three of those runs were given up by Jared Gayhart and he took [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-four-run-lead-in-loss-to-kane-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Edge Cedar Rapids 2-1</title>
		<link>http://www.tigersminors.com/white-caps-edge-cedar-rapids-2-1/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-cedar-rapids-2-1/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:08:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Anthony Shawler]]></category>
		<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Brayan Villerreal]]></category>
		<category><![CDATA[Chao-Ting Tang]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1026</guid>
		<description><![CDATA[The White Caps got some nice pitching from three different guys to pick up a 2-1 win over Cedar Rapids.  Brayan Villerreal pitched four shutout innings in his start, then Anthony Shawler gave up one run in 3 2/3 to pick up the win.  Jared Gayhart struck out two in 1 1/3 innings to then [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-cedar-rapids-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Caps Edge Lugnuts In Ten Innings</title>
		<link>http://www.tigersminors.com/white-caps-edge-lugnuts-in-ten-innings/</link>
		<comments>http://www.tigersminors.com/white-caps-edge-lugnuts-in-ten-innings/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:11:44 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Billy Nowlin]]></category>
		<category><![CDATA[Jared Gayhart]]></category>
		<category><![CDATA[Luke Putkonen]]></category>
		<category><![CDATA[Ron Borquin]]></category>
		<category><![CDATA[West Michigan White Caps - April 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=987</guid>
		<description><![CDATA[Billy Nowlin&#8217;s sac. fly in the top of the tenth inning proved to be the game winner in the White Caps 4-3 win over Lansing.  It capped of a three for three with three RBI night for the designated hitter.  Ron Borquin also had a nice game and he went three for five with a [...]]]></description>
		<wfw:commentRss>http://www.tigersminors.com/white-caps-edge-lugnuts-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.239 seconds -->

